Donna Murphy | Newport | 1976 |
Geri Grigsby | McDowell | 1977 |
Irene Moore | Breathett County | 1978 |
Beth Wilkerson | Paris | 1979 |
Lisa Collins | Laurel County | 1980 |
Lillie Mason | Olmstead | 1981 |
Connie Goins | Western Hills | 1982 |
Clemette Haskins | Warren Central | 1983 |
Carol Parker | Marshall County | 1984 |
Brigette Combs | Whitesburg | 1985 |
Kris Miller | Owensboro Catholic | 1986 |
Mary Taylor | Marshall County | 1987 |
Kim Pehlke | Doss | 1988 |
Lisa Harrison | Southern | 1989 |
Kim Mays | Knox Central | 1990 |
Ida Bowen | Sheldon Clark | 1991 |
Becky McKinley | Bullitt East | 1992 |
Brandi Ashby | Webster County | 1993 |
Laurie Townsend | Apollo | 1994 |
Ukari Figgs | Scott County | 1995 |
Jamie Walz | Highlands | 1996 |
Rachel Byars | Union County | 1997 |
Beth Vice | Montgomery County | 1998 |
Jody Sizemore | Leslie County | 1999 |
Jenni Benningfield | Assumpton | 2000 |
Katie Schwegmann | Bishop Brossart | 2001 |
Erica Hallman | Holmes | 2002 |
Megan Gearhart | West Carter | 2003 |
Crystal Kelly | Sacred Heart | 2004 |
Carly Ormerod | Sacred Heart | 2005 |
Arnika Brown | Christian County | 2006 |
Rebecca Gray | Scott County | 2007 |
Tia Gibbs | Butler Traditional | 2008 |
Adia Mathies | Iroquois | 2009 |
Sarah Beth Barnette | Lexington Christian Academy | 2010 |
Sara Hammond | Rockcastle | 2011 |
Sydney Moss | Boone County | 2012 |
Makayla Epps | Marion County | 2013 |
Ivy Brown | LaRue County | 2014 |
Maci Morris | Bell County | 2015 |
Erin Boley | Elizabethtown | 2016 |
Lindsey Duvall | Bullitt East | 2017 |
Seygan Robins | Mercer County | 2018 |
Savannah Wheeler | Boyd County | 2019 |
Maddie Scherr | Ryle | 2020 |
Brooklynn Miles | Franklin County | 2021 |
Amiya Jenkins | Anderson County | 2022 |
Haven Ford | Rowan County | 2023 |
1 thought on “Miss Kentucky Basketball History”