Vernon Hatton | Lafayette | 1954 |
Kenny Kuhn | Louisville Male | 1955 |
Kelly Coleman | Wayland | 1956 |
Billy Ray Lickert | Lafayette | 1957 |
Harry Todd | Earlington | 1958 |
Ralph Richardson | Russell County | 1958 |
Pat Doyle | North Marshall | 1959 |
Jeff Mullins | Lafayette | 1960 |
Randy Embry | Owensboro | 1961 |
Mike Silliman | Saint Xavier | 1962 |
Mike Redd | Seneca | 1963 |
Westley Unseld | Seneca | 1964 |
Butch Beard | Breckenridge County | 1965 |
Mike Casey | Shelby County | 1966 |
Jim McDaniels | Allen County | 1967 |
Terry Davis | Shelby County | 1968 |
Ron King | Louisville Central | 1969 |
Robert Brooks | Richmond Madison | 1970 |
Jimmy Dan Conner | Anderson County | 1971 |
Jerry Thurston | Owensboro | 1972 |
Wesley Cox | Louisville Male | 1973 |
Jack Givens | Bryan Station | 1974 |
Dom Fucci | Tates Creek | 1975 |
Darrell Griffith | Louisville Male | 1976 |
Jeff Lamp | Ballard | 1977 |
Doug Schloemer | Holmes | 1978 |
Dirk Minniefield | Lafayette | 1979 |
Ervin Stepp | Phelps | 1980 |
Phil Cox | Cawood | 1981 |
Todd May | Virgie | 1982 |
Winston Bennett | Louisville Male | 1983 |
Steve Miller | Henry Clay | 1984 |
Tony Kimbro | Seneca | 1985 |
Rex Chapman | Apollo | 1986 |
John Pelphery | Paintsville | 1987 |
Richie Farmer | Clay County | 1988 |
Allan Houston | Ballard | 1989 |
Dwayne Morton | Louisville Central | 1990 |
Jermaine Brown | Fairdale | 1991 |
Tic Rogers | Hart County | 1992 |
Jason Osborne | Louisville Male | 1993 |
Elton Scott | Marion County | 1994 |
Charles Thomas | Harlan | 1995 |
Daymeon Fishback | Greenwood | 1996 |
Brandon Davenport | Owensboro | 1997 |
J.R. VanHoose | Paintsville | 1998 |
Rick Jones | Scott County | 1999 |
Scott Hundley | Scott County | 2000 |
Josh Carrier | Bowling Green | 2001 |
Brandon Stockton | Glasgow | 2002 |
Ross Neltner | Highlands | 2003 |
Chris Lofton | Mason County | 2004 |
Domonic Tilford | Jeffersontown | 2005 |
Walt Allen | South Laurel | 2006 |
Steffphon Pettigrew | Elizabethtown | 2007 |
Darius Miller | Mason County | 2008 |
Jon Hood | Madisonville-North Hopkins | 2009 |
Elisha Justice | Shelby Valley | 2010 |
Anthony Hickey Jr. | Christian County | 2011 |
Nathan Dieudonne | Trinity | 2012 |
Dominique Hawkins | Madison Central | 2013 |
Quentin Snider | Ballard | 2014 |
Camron Justice | Knott Co. Central | 2015 |
Carson Williams | Owen County | 2016 |
Taveion Hollingsworth | Paul Laurence Dunbar | 2017 |
Trevon Faulkner | Mercer County | 2018 |
Dontaie Allen | Pendleton County | 2019 |
Dayvion McKnight | Collins | 2020 |
Ben Johnson | Lexington Catholic | 2021 |
Turner Buttry | Bowling Green | 2022 |
Reed Sheppard | North Laurel | 2023 |
1 thought on “Mr. Kentucky Basketball History”